Houston’s source for quality discounted forklift rentals.
HoustonForklifts.com - Houston’s source for quality discounted forklift rentals.
HoustonForklift.com provides forklift rental services in the Houston area. Forklifts can be rented short term by the day, week, or month. Long term forklift rentals are our specialty and the already low forklift rental rates are discounted even further for multiple months or years. Here are just some of the benefits we offer Houston through our forklift rental service:
Capacity | Day | Week | Month | OT |
---|---|---|---|---|
3,000 | $90 | $260 | $775 | $2.75 |
5,000 | $105 | $320 | $850 | $3.50 |
6,000 | $120 | $353 | $950 | $3.75 |
8,000 | $140 | $420 | $1,100 | $4.25 |
10,000 | $160 | $480 | $1,300 | $5.25 |
12,000 | $180 | $550 | $1,500 | $6.50 |
15,500 | $200 | $600 | $1,800 | $7.00 |
Day Rental: 24 Hour Possesson - 8 Hours Use
Week Rentals: 7 Day Possession - 40 Hours Use
Month Rental: 28 Day Possession - 160 Hours Use
Prices Plus Freight. Excludes Fuel. Excludes Damage.
Capacity | Day | Week | Month | OT |
---|---|---|---|---|
3,000 | $100 | $300 | $850 | $4.25 |
5,000 | $120 | $350 | $1,060 | $4.50 |
6,000 | $135 | $400 | $1,175 | $4.75 |
8,000 | $160 | $475 | $1,475 | $5.25 |
10,000 | $180 | $535 | $1,600 | $6.00 |
11,000 | $195 | $580 | $1,740 | $6.25 |
15,000 | $215 | $650 | $1,900 | $7.00 |
21,000 | $315 | $950 | $2,400 | $10.50 |
25,000 | $375 | $1,125 | $2,800 | $14.00 |
30,000 | $440 | $1,315 | $3,000 | $17.00 |
36,000 | $500 | $1,500 | $3,500 | $21.00 |
52,000 | $975 | $2,850 | $7,500 | $30.00 |
62,000 | $1,200 | $3,200 | $9,500 | $35.00 |
(Requires a Signed Contract)
Six Months to One Year | 10% Discount - 2,000 Hours Per Year |
One Year | 10% Discount - 2,000 Hours Per Year |
Two Years | 10% Discount - 2,000 Hours Per Year |
Three Years | 10% Discount - 2,000 Hours Per Year |